Production Schedule
| Time (UTC +8) | Date | Location | |
|---|---|---|---|
| Exhibitors Meeting | 15.00 (03.00 PM) – 16.00 (04.00 PM) | 20 December 2025 | McDonald’s Dian Makati |
| Ingress (Day 1) | 05.00 (5.00 AM) – 09.59 (09.59 AM) | 28 December 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 2) | 08.00 (08.00 AM) – 09.59 (09.59 AM) | 29 December 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 3) | 08.00 (08.00 AM) – 09.59 (09.59 AM) | 30 December 2025 | SMX Convention Center Manila RDU |
| Event Proper | 10.00 (10.00 AM) – 20.00 (08.00 PM) | 28-30 December 2025 | Function Rooms 2-5, SMX Convention Center Manila |
| Egress | 20.00 (8.00 PM) – 00.00 (12.00 MN) | 30 December 2025 | SMX Convention Center Manila RDU |
Due Dates
| Due Date | Item | Contact |
|---|---|---|
| 20 October 2025 | Exhibitor Application | https://cosplay.ph/b/6mW |
| Forty Eight (48) hour grace period after order has been placed through FanMart | Exhibitor Payment | marketing@cosplay.ph |
| 27 October 2025 | Sponsorship Confirmation | marketing@cosplay.ph |
| 10 November 2025 | Extra ID Order | Exhibit Add-Ons |
| 19 December 2025 | Promotion Submission | Promotion Form |
| TBA | Deadline to notify users of an Exhibitor Appointed Contractor. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Paraรฑaque City, Philippines |
| TBA | Booth Furnishings and other advance orders deadline. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Paraรฑaque City, Philippines |
| Please refer to the Shipping Instructions for the respective deadlines. | Shipment of goods and materials. | Airspeed International Corporation GGB Building, Pascor Drive Paraรฑaque City, Metro Manila Tel No: (02) 8852-7328 to 37 Email: info@airspeed.ph Website: www.airspeed.ph |
Important Documents
Exhibitor Manual
Exhibit FAQ
Terms and Conditions
Code of Conduct
Other Documents
Trucking Permits
Floor Plan and Directory
Floor Plan

*The floor plan is correct at the time of print. CosplayPH reserves the right to change booth placements and content offerings
Directory
Promotion Form
Bank Information
To fast-track and improve our financial transactions with our exhibitors, may we ask you to fill out our bank information form here? You only accomplish this once.
Exhibitor Meeting RSVP
Exhibit Add-Ons
-
Extra Exhibitor ID
-
Internet Access
Price range: ₱7,000.00 through ₱33,000.00 VAT -
IBM Table – SMX
₱5,000.00 VAT -
Folding Chair
₱1,500.00 VAT -
Electricals
Price range: ₱11,500.00 through ₱28,750.00 VAT -
System Showcase
Price range: ₱3,500.00 through ₱10,500.00 VAT -
System Counters / Desks
Price range: ₱2,500.00 through ₱6,500.00 VAT -
Lights
Price range: ₱1,200.00 through ₱1,500.00 VAT











