
Production Schedule
Time (UTC +8) | Date | Location | |
Exhibitors Meeting | 15.00 (3.00 PM) – 16.00 (4.00 PM) | 12 July 2025 | CosplayPH Youtube Channel |
Supplier Ingress (Day 1) | 02.00 (2.00 AM) onwards | 19 July 2025 | SMX Convention Center Manila RDU |
Ingress (Day 1) | 07.00 (7.00 AM) – 09.59 (9.59 AM) | 19 July 2025 | SMX Convention Center Manila RDU |
Ingress (Day 2) | 08.00 (8.00 AM) – 09.59 (9.59 AM) | 20 July 2025 | SMX Convention Center Manila RDU |
Event Proper | 10.00 (10.00 AM) – 20.00 (8.00 PM) | 19-20 July 2025 | Function Rooms 4-5, SMX Convention Center Manila |
Egress | 20.00 (8.00 PM) – 00.00 (12.00 MN) | 20 July 2025 | SMX Convention Center Manila RDU |
Due Dates
Due Date | Item | Contact |
---|---|---|
16 June 2025 | Exhibitor Application | https://cosplay.ph/b/6mW |
Forty Eight (48) hour grace period after order has been placed through FanMart | Exhibitor Payment | marketing@cosplay.ph |
23 June 2025 | Sponsorship Confirmation | marketing@cosplay.ph |
23 June 2025 | Extra ID Order | Exhibit Add-Ons |
30 June 2025 | Promotion Submission | Promotion Form |
TBA | Deadline to notify users of an Exhibitor Appointed Contractor. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Parañaque City, Philippines |
TBA | Booth Furnishings and other advance orders deadline. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Parañaque City, Philippines |
Please refer to the Shipping Instructions for the respective deadlines. | Shipment of goods and materials. | Airspeed International Corporation GGB Building, Pascor Drive Parañaque City, Metro Manila Tel No: (02) 8852-7328 to 37 Email: info@airspeed.ph Website: www.airspeed.ph |
Important Documents
Trucking Permits
Floor Plan and Directory
Floor Plan
*The floor plan is correct at the time of print. CosplayPH reserves the right to change booth placements and content offerings
Directory
Promotion Form
Exhibit Add-Ons
-
2025 Extra Exhibitor ID₱800.00 VAT
-
Internet Access₱5,000.00 – ₱33,000.00 VAT
-
IBM Table – SMX₱5,000.00 VAT