Production Schedule
| Time (UTC +8) | Date | Location | |
|---|---|---|---|
| Exhibitors Meeting | 15.30 (03.30 PM) – 17.30 (05.30 PM) | 21 September 2025 | McDonald’s Dian, Makati |
| Sponsor Ingress (Day 0) | 14.00 (02.00 PM) – 22.00 (10.00 PM) | 02 October 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 0) | 16.00 (04.00 PM) – 22.00 (10.00 PM) | 02 October 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 1) | 07.00 (7.00 AM) – 09.59 (09.59 AM) | 03 October 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 2) | 08.00 (08.00 AM) – 09.59 (09.59 AM) | 04 October 2025 | SMX Convention Center Manila RDU |
| Ingress (Day 3) | 08.00 (08.00 AM) – 09.59 (09.59 AM) | 05 October 2025 | SMX Convention Center Manila RDU |
| Event Proper | 10.00 (10.00 AM) – 20.00 (08.00 PM) | 03-05 October 2025 | Halls 1-4, SMX Convention Center Manila |
| Egress | 20.00 (8.00 PM) – 00.00 (12.00 MN) | 05 October 2025 | SMX Convention Center Manila RDU |
Due Dates
| Due Date | Item | Contact |
|---|---|---|
| 08 August 2025 | Exhibitor Application | https://cosplay.ph/b/6mW |
| Forty Eight (48) hour grace period after order has been placed through FanMart | Exhibitor Payment | marketing@cosplay.ph |
| 15 August 2025 | Sponsorship Confirmation | marketing@cosplay.ph |
| 22 August 2025 | Extra ID Order | Exhibit Add-Ons |
| 15 August 2025 | Promotion Submission | Promotion Form |
| TBA | Deadline to notify users of an Exhibitor Appointed Contractor. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Paraรฑaque City, Philippines |
| TBA | Booth Furnishings and other advance orders deadline. | Cityneon Philippines, Inc. 8473 LE West Service Road, Km. 14 Brgy. Sun Valley, South Superhighway, Paraรฑaque City, Philippines |
| Please refer to the Shipping Instructions for the respective deadlines. | Shipment of goods and materials. | Airspeed International Corporation GGB Building, Pascor Drive Paraรฑaque City, Metro Manila Tel No: (02) 8852-7328 to 37 Email: info@airspeed.ph Website: www.airspeed.ph |
Important Documents
Exhibitor Manual
Exhibit FAQ
Terms and Conditions
Code of Conduct
Other Documents
Trucking Permits
Promotion Form
Exhibit Add-Ons
-
Exhibitor-Exclusive Gold TicketPrice range: ₱999.00 through ₱1,499.00 VAT -
Extra Exhibitor ID -
Internet AccessPrice range: ₱7,000.00 through ₱33,000.00 VAT -
IBM Table – SMX₱5,000.00 VAT








