2026 Event Dates and Venue
| Date | Venue | Application Due Date | |
|---|---|---|---|
| Cosplay Carnival | 28-29 March 2026 | SMX Convention Center Manila | 20 February 2026 |
| FanFes | 16-17 May 2026 | SPACE at One Ayala Makati | 17 April 2026 |
| Anime and Cosplay Expo | 18-19 July 2026 | SMX Convention Center Manila | 19 June 2026 |
| Cosplay Mania | 02-04 October 2026 | SMX Convention Center Manila | 13 August 2026 |
| CosMeet | 24-25 October 2026 | Okada Manila | 21 September 2026 |
| Cosplay Matsuri | 28-30 December 2026 | SMX Convention Center Manila | 23 November 2026 |
Types of Exhibit Booths

Standard Exhibit Booth
The Standard Exhibit Booths are booths that cater to Micro-Small-Medium Enterprises and Corporations to feature, showcase and sell their goods and services

All-Star Avenue
All-Star Avenue is the event’s exhibit booth for cosplayers, idol groups, performers, and content creators to meet with their fans and supporters.

Food Booth
Food booths cater to food and beverage enterprises to feature and sell different dishes that satisfy the hunger of our audience.

FanFair Table
FanFair is the eventโs artist alley. FanFair is a creative avenue for amateur, semi-professional, and professional artists to showcase their work and their fandom.
Exhibit Booth Inclusions
| Standard Exhibit Booth | All-Star Avenue Booth | Food Booth | FanFair Table | |
|---|---|---|---|---|
| Booth Size | 4sqm (2m x 2m) | 4sqm (2m x 2m) | 4sqm (2m x 2m) | 3sqm (2m x 1.5m) |
| No. of Event ID Badge/s | Three (3) | Three (3) | Three (3) | Three (3) |
| Table | One (1) Table/s 1m [L] x 0.5m [W] x 0.75m [H] | One (1) Table/s 1m [L] x 0.5m [W] x 0.75m [H] | One (1) Table/s 1m [L] x 0.5m [W] x 0.75m [H] | One (1) Table/s 183cm (L) x 40.6cm (W) x 76cm (H) |
| Chairs | Two (2) | Two (2) | Two (2) | Two (2) |
| Electrical Provision | One (1) 300 watt convenience outlet | One (1) 300 watt convenience outlet | – One (1) 300 watt convenience outlet – One (1) 30 AMP Circuit Breaker | N/A |
| Booth Type | Booth Shell | Booth Shell | Booth Shell | Raw Space |
| Venue Corkage | N/A | N/A | Y | N/A |
2026 Exhibit Booth Rates
| Cosplay Carnival | FanFes | Anime and Cosplay Expo | Cosplay Mania | CosMeet | Cosplay Matsuri | |
|---|---|---|---|---|---|---|
| Standard Exhibit Booth | 18,900 | 15,750 | 16,800 | 33,000 | 12,600 | 26,250 |
| All-Star Avenue Booth | 12,600 | 9,450 | 10,500 | 26,400 | 8,400 | 21,000 |
| Food Booth | 31,500 | – | 28,875 | 66,000 | 21,000 | 42,000 |
| FanFair | 8,400 | 6,300 | 7,350 | 17,600 | 5,250 | 12,915 |
Cosplay Mania Event Series Exhibit Booths
-
Standard Exhibit Booth
₱18,900.00 -
All-Star Avenue Booth
₱12,600.00 -
Food Booth
₱31,500.00 -
FanFair Table
₱8,400.00
Cosplay Camp 2026 Dates and Venues
Booth Inclusions
Inclusions:
- 4 SQM (2m x 2m)
- Three (3) ID/s
- One (1) Table/s (2m [L] x 0.5m [W] x 0.75m [H])
- Two (2) Chair/s
Other Information:
- Booths are available for all days of the event
| Event | Dates | Venues | Due Dates |
|---|---|---|---|
| 08-10 May 2026 | 3F East Wing, Festival Mall, Alabang, Muntinlupa City | 17 April 2026 | |
| 21-23 August 2026 | 3F East Wing, Festival Mall, Alabang, Muntinlupa City | 31 July 2026 | |
| 13-15 November 2026 | 3F East Wing, Festival Mall, Alabang, Muntinlupa City | 23 October 2026 |
COSPLAY CAMP EXHIBIT TABLES
-
Cosplay Camp 2026 Bundle
₱23,250.00 -
Cosplay Camp – Exhibit Table
₱8,000.00
Event Ad Spots
Vendor Registration
Don’t have a vendor account yet? You may get your complimentary account below:
All new applications are manually verified within 2 to 3 business days. Once your account has been verified, you may purchase your slot.
Already have an account? There is no need to register again; You may purchase your slots once they are available. You only need 1 account to access all of our events.












